Programme
Over 220 representatives from local governments, national governments and other public sector bodies spent three inspiring and intensive days discussing how sustainable public purchasing practices can make a substantial contribution to climate change mitigation and adaptation.The programme below contains details of each session as well as individual contributions.
Download ALL abstracts (zip size: 7,18 MB)
Presentations from speakers will be made available shortly
Wednesday, 25 March 2009
19.00 | Reception at the Asmundarsafn Museum (Organised by Iceman)
|
Thursday, 26 March 2009
Professional Conference Facilitation: Peter Woodward, Quest Associates |
9.00 | Welcome & Introduction (P1) Conference Facilitation: Peter Wooward, Quest Associates
|
10.00 | Climate neutral through procurement - How big a role can procurement play? (P2)
|
10.45 | Coffee Break |
11.15 | Driving implementation - The principles of success (P3) What are the key success factors (political, financial, managerial, technical) for untapping the potential of procurement in addressing climate change?
|
12.30 | Reaching out - International solutions to a global problem (P4) How is the issue of climate change being addressed within sustainable procurement in different parts of the world?
|
13.00 | Lunch |
14.15 | Break-out Session A
|
Products & Services | Processes & Tools | Training | |
Reducing the carbon footprint of public authorities in this key sector. | A3 - Assessing CO2 emissions from procurement Quantifying the carbon footprint of our purchasing actions. | A6-Sustainable procurement - first steps Introductory training to implementing sustainable procurement, delivered by the UK Department for Environment, food and Rural Affairs. | |
A2 - Energy using products The impact of energy using device on our carbon footprint, and how to tackle the issue . | A4 - Strengthening regional cooperation Successful approaches to ES | A7 - Life-cycle costing Delivered by the Swedish Environment Management Council. | |
A5 - Central purchasing bodies and sustainable procurement The power of CPBs in driving the market, and making innovative products available. |
15.40 | Towards effective interaction between procurers and business (P5) Public authorities and businesses share their story of how they co-operated to develop more sustainable products and services.
|
16.10 | The EcoProcura Market Lounge provides a structured space for meeting experts from a variety of backgrounds.
|
Dinner at Perlan restaurant (Organised by Iceman) |
Friday, 27 March 2009
9.00 | Making it happen - Methods for embedding climate change in procurement (P6)
|
10.00 | Break-out sessions B Participants choose between a set of:
|
Products & Services | Processes & Tools | Training | |
Examining how procurement can contribute to the uptake of sustainable construction amongst public authorities. | Examining how national governments in the old EU-15 are promoting sustainable procurement and how transferable these approaches might be. | Learn how to examine your existing contracts, to see how they can be made more sustainable.Delivered by the Eastern Shires Purchasing Organisation, UK. | |
Examining European approaches to exploiting local renewable energy | B4. Supplier engagement - Improving communication and dialogue between public authorities and suppliers. Methods for encouraging innovation and getting the best out of the market. | B7. Environmental Management Systems (EMS) in procurement Learn how these can be used in procurement beyond selection criteria to reduce the carbon footprint and improve the environmental performance of your suppliers.Delivered by the EcoInstitut Barcelona. | |
B5. Promoting SPP in the South Experiences in SPP ES |
11.15 | Coffee Break |
11.45 | Break-out Sessions C Participants choose between a set of:
| ||
Products & services | Processes & tools | Training | |
C1. Transport ES | C3. Embedding climate concerns into procurement processes Making the consideration of CO² emissions syste- matic in procurement. | C6. Social aspects in procurement How can you incorporate social concerns such as child labour, fair trade and working conditions into tendering? | |
C2. National approaches in the new EU Member States How are the new EU Member States addressing sustainable procurement? What are the main challenges and opportunities in the region? | Reducing the carbon impact of meetings and events - methods and tips. | C7. Effective internal communication – the Helsinki approach Learn how the city of Helsinki managed communication between different departments to ensure effective implementation of sustainable procurement. | |
C5. The Procura+ Campaign Effective implementation, networking and promotion of Sustainable Public Procurement. |
13.00 | Lunch |
14.00 | Looking ahead: towards climate neutral procurement (P7)
|
15.40 | Study Tours (Organised by Iceman)
|
18.00 | End of conference |